RoadSafetyBC has published a report, Motor Vehicle Related Crashes, Injuries and Fatalities: 10 Year Statistics for British Columbia, 2011-2020.
This report presents the preliminary police-reported data on motor vehicle crashes in British Columbia for the ten-year period 2011-2020. The report is updated every year and is valuable in measuring the Province’s progress towards achieving Vision Zero for fatalities and injuries. Along with data produced by the Insurance Corporation of BC (ICBC), BC Coroners Service (BCCS) and other stakeholders, this information supports road safety programs, enforcement campaigns and policy development, and is used to evaluate various provincial road safety initiatives.
Highlights
Year | Fatalities | Injuries in Police Reported Crashes | Injuries in ICBC Reported Crashes | Police Reported Crashes | ICBC Reported Crashes | % of ICBC-Reported Crashes with a Corresponding Police Report |
---|---|---|---|---|---|---|
2011 | 292 | 19,705 | 79,000 | 34,490 | 260,000 | 13% |
2012 | 281 | 20,246 | 82,000 | 35,622 | 260,000 | 14% |
2013 | 269 | 20,766 | 85,000 | 34,399 | 265,000 | 13% |
2014 | 289 | 21,200 | 83,000 | 34,992 | 280,000 | 12% |
2015 | 295 | 22,492 | 83,000 | 36,949 | 300,000 | 12% |
2016 | 288 | 22,085 | 91,000 | 38,262 | 325,000 | 12% |
2017 | 287 | 21,178 | 94,000 | 37,676 | 335,000 | 11% |
2018 | 298 | 19,774 | 95,000 | 35,445 | 315,000 | 11% |
2019 | 269 | 16,090 | 92,000 | 25,475 | 300,000 | 8% |
2020 | 249 | 12,514 | 63,000 | 225,000 |
- Log in to post comments